About us
Key figures
The figures are for calendar year 2019. More information can be found in our sustainability report.
WHAT | TOTAL | RELATIVE |
---|---|---|
Operating revenues | 10,600 NOK mill | |
Sales volumes | 184 000 tonnes/year* | ≈ 2,500,000 portions /day |
Employees | 3693 | 30% share is women |
Number of fish | ≈ 90,000,000 in sea** | 0.018 % escaped |
GHG emission | 99,070 Tons CO₂e | 0.48 kg CO₂e /kg fish produced*** |
*GWE: Gutted weight equivalent
** We had around 90 million individuals in sea during the year and 15,917 fish escaped from our farms.
*** LWE: Live weight equivalent
See the complete report for more information.